STATUS | Number | Street | List Price | List Date | Off Date | Market Days |
Active | 399 | Quail Ct | $ 750,000 | 10/29/2014 | 6 | |
Active | 116 | Angler Ln | $ 389,900 | 11/1/2014 | 3 | |
Active | 90 | Providence Park Cir | $ 325,000 | 10/21/2014 | 13 | |
Under Contract | 1057 | Greenwillow | $ 425,000 | 8/6/2014 | 9/18/2014 | 43 |
Under Contract | 554 | Cardinal Cir | $ 369,000 | 6/1/2014 | 7/17/2014 | 46 |
Under Contract | 1621 | Sandpiper Ct | $ 229,000 | 8/16/2014 | 9/10/2014 | 25 |
Under Contract | 405 | Morning Glory Rd | $ 200,000 | 5/2/2014 | 10/15/2014 | 166 |
Tuesday, November 4, 2014
New Listings And Sales In Osprey Cove
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment